Water Rates & Sewer Rates
Rates for Fiscal Year 2023 (July 1, 2022 to June 30, 2023)
All customers shall be assessed a bill for water and/or sewer connection, and a monthly bill based on the gallons of water used in accordance with the following schedules:
Water & Sewer Rates - Inside City Limits - FY 2023
Connection Charges |
Water |
Sewer - Gravity System |
Sewer - Low Pressure System |
Meter Size | |||
5/8" & 3/4" | $9.08 | $11.01 | $14.03 |
1" | $39.82 | $43.99 | $49.05 |
1.5" | $70.56 | $76.97 | $84.06 |
2" | $70.56 | $76.97 | $84.06 |
3" | $101.30 | $109.95 | $119.09 |
4" | $132.04 | $142.93 | $154.09 |
6" | $193.52 | $208.88 | $224.13 |
8" | $255.01 | $274.84 | $294.16 |
10" | $316.49 | $340.80 | $364.19 |
12" | $377.97 | $406.75 | $434.22 |
Volumetric Rate per 1,000 gal. |
$4.25 | $5.77 | $7.38 |
Water & Sewer Rates - Outside City Limits - FY 2023
Connection Charges |
Water |
Sewer - Gravity System |
Sewer - Low Pressure System |
Meter Size | |||
5/8" & 3/4" | $17.86 | $21.08 | $26.78 |
1" | $78.28 | $84.22 | $93.63 |
1.5" | $138.71 | $147.36 | $160.49 |
2" | $138.71 | $147.36 | $160.49 |
3" | $199.14 | $210.50 | $227.34 |
4" | $259.57 | $273.64 | $294.19 |
6" | $380.42 | $399.92 | $427.89 |
8" | $501.28 | $526.20 | $561.59 |
10" | $622.13 | $652.48 | $695.29 |
12" | $742.99 | $778.75 | $828.99 |
Volumetric Rate per 1,000 gal |
$8.38 | $11.11 | $14.12 |
NOTES:
- The above rates DO NOT include sales tax, a non-refundable service charge and deposits for all new customer accounts.
- Effective date of this rate structure is July 1, 2022
- Ordinance No. O-2022-012 passed third and final reading 6-20-22